Utex offers all sorts of improved head gears to protect any injuries to the head.
This standard applies to all kinds of protective gloves in terms of physical and mechanical hazards caused by abrasion, blade cuts, puncture and tearing. The level of protection against mechanical hazards is expressed by an icon followed by four numbers (performance levels), each representing the performance against a specific hazard. The EN 388, similar to ANSI & European standard used to evaluate mechanical risks for hand protection. Gloves with a EN 388 rating are third party tested, and rated for abrasion, cut, tear, and puncture resistance.
Automotive Industry | Chemical Industry | Oil Refineries | Facil ity Maintenance
Blended Neoprene | |
---|---|
Elastomer | Chloroprene |
Thickness, mm | 0.75 |
Lining | Flocklined |
Grip Options | Honeycomb |
Cuff Type | Straight |
Colour Options | Black, Blue |
Length Options, mm | 300 |
Automobile Industry | Industrial Cleaning | Metal Fabrication | Petrochemical Industry | Printing Industry | Surface Coating
Nitrile Flock Lined | |
---|---|
Elastomer | Nitrile Rubber |
Thickness, mm | 0.38 |
Lining | Flocklined |
Grip Options | Reverse Lozenge |
Cuff Type | Straight |
Colour Options | Green, Red, Yellow |
Length Options, mm | 330 |
Agriculture | Facility Maintenance | Light Assembly | Janitoria l | Food Processing | Pharmaceutical Manufacturing
Nitrile Flock Lined | |
---|---|
Elastomer | Nitrile Rubber |
Thickness, mm | 38 |
Lining | Flocklined |
Grip Options | Honeycomb |
Cuff Type | Beaded |
Colour Options | Yellow, Green, Blue, Pink, Red |
Length Options, mm | 290 |
DIY Applications | Agriculture | Automobile | Light Machinery Assembly
Cut One | |
---|---|
Elastomer | Nitrile |
Lining | Nylon/Spandex |
Gauge, gg | 15 |
Grip/Finish | Foam |
Coating | Palm Coated |
Colours Options | Black coating on Grey/Orange liner |
Automobile Industry | DIY Activities | Food Handling | Gardening | Logistics and Warehousing | Light Mechanical Work | Maintenance and Repair
Cut Two | |
---|---|
Elastomer | Nitrile |
Lining | HPPE/Nylon/ Spandex |
Gauge, gg | 13 |
Grip/Finish | Flat Smooth |
Coating | Palm Coated |
Colours Options | Grey coating on Black and White liner |
Application : All types of general use, material handling, high dexterity
Application: High level cut protection